(SOLD) 2015 FORD ESCAPE SE
Estimate Payments
VIN | 1FMCU0G72FUA61786 |
Stock Number | IP-A61786 |
Condition | NEW |
Year | 2015 |
Make | FORD |
Model | ESCAPE |
Package | SE |
Mileage | NEW |
Body Style | Sport Utility |
Engine | Intercooled Turbo Regular Unleaded I-4 |
Transmission | Automatic |
Color | Deep Impact Blue |
Interior | Medium Light Stone |
Engine | |
Engine Type | Intercooled Turbo Regular Unleaded I-4 |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Aluminum Wheels | Am/Fm Stereo |
Bucket Seats | Cd Player |
Cloth Seats | Cruise Control |
Floor Mats | Fog Lamps |
Front Wheel Drive | Keyless Entry |
Passenger Air Bag | Power Door Locks |
Power Driver Seat | Power Steering |
Power Windows | Privacy Glass |
Rear Defrost | Rear Spoiler |
Traction Control | Trip Computer |
Driver Air Bag | Intermittent Wipers |
Rear Bench Seat | Turbocharged |
Stability Control | Child Safety Locks |
Steering Wheel Audio Controls | Tire Pressure Monitor |
Mp3 Player | Satellite Radio |
Abs | Engine Immobilizer |
A/C | 4-wheel Disc Brakes |
Adjustable Steering Wheel | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Pass-through Rear Seat |
Passenger Vanity Mirror | Temporary Spare Tire |
Tires - Rear Performance | Passenger Illuminated Visor Mirror |
Rear Head Air Bag | Tires - Front Performance |
Automatic Headlights | Front Side Air Bag |
Variable Speed Intermittent Wipers | Brake Assist |
Auxiliary Audio Input | Knee Air Bag |
Back-up Camera | Power Mirror(s) |
Bluetooth Connection | Driver Adjustable Lumbar |
Front Head Air Bag | Passenger Air Bag Sensor |
Locking/Limited Slip Differential |
*Default estimated payment is based on 3% rate for 60 months and $5,131 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.