2021 FORD ESCAPE 4DR AWD SE

Popular Features
Vehicle Description
AWD 1.5L EcoBoost 26/31 City/Highway MPG
Take the stress out of getting a good deal on your next car! We Take Your Satisfaction Very Seriously. Here are our promises:
*See our lowest price upfront!
*No hassle-No haggle pricing!
*Completely Transparent Buying Process!
*Commission-free sales team!
*You can`t buy the wrong car! 7-day return policy!
Hundreds of 5 star Google reviews. Come and see for yourself why people love Apple Ford! $2000-All Flex Buy contracts MUST be financed through Ford Credit OAC. As low as 2.9 APR.
Estimate Payments
VIN | 1FMCU9G69MUA12027 |
Stock Number | S43345 |
Condition | NEW |
Year | 2021 |
Make | FORD |
Model | ESCAPE |
Package | 4DR AWD SE |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.5L 3 cyls |
Fuel | Unknown |
Color | Bronze Fire Metallic |
Interior | Sandstone w/Unique Cloth Front Bucket Seats |
Engine | |
Engine Type | 1.5L 3 cyls |
Fuel | |
Type | UNKNOWN |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Convenience Package | Ford Co-Pilot360 Assist+ |
Cold Weather Package | Mini Spare Wheel |
1.5 liter inline 3 cylinder DOHC engine | 181 hp horsepower |
4 Doors | 4-wheel ABS brakes |
4WD Type - Automatic full-time | Air conditioning |
All-wheel drive | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Clock - In-radio display | Compass |
Compressor - Intercooled turbo | Daytime running lights |
Dusk sensing headlights | External temperature display |
Front seat type - Bucket | Fuel economy EPA highway (mpg): 31 and EPA city (mpg): 26 |
Head airbags - Curtain 1st and 2nd row | Intermittent window wipers |
Keyless Ignition - Doors and push button start | Limited slip differential - Brake actuated |
Multi-function remote - Remote engine start - smart device only | Passenger Airbag |
Power mirrors | Power windows with 1 one-touch |
Privacy/tinted glass | Rear spoiler - Lip |
Rear wiper | Remote power door locks |
Satellite communications - SYNC 3 911 Assist | Speed sensitive window wipers |
Speed-proportional power steering | Tachometer |
Tilt and telescopic steering wheel | Tire pressure monitoring system |
Traction control - ABS and driveline | Trip computer |
Video Monitor Location - Front |
*Default estimated payment is based on 3% rate for 72 months and $5,749 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.