(SOLD) 2017 GMC ACADIA SLE-2
Estimate Payments
VIN | 1GKKNSLAXHZ163535 |
Stock Number | 67126 |
Condition | NEW |
Year | 2017 |
Make | GMC |
Model | Acadia |
Package | SLE-2 |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 25 |
Drive Type | All Wheel |
Interior | Dark Ash Gray / Light Ash Gray |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 193 @ 6300 rpm |
Torque | 188 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 22.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Vehicle Name | GMC Acadia N/A |
Body Style | 4 Door N/A |
Drivetrain | All Wheel Drive N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | - TBD - ft³ |
Base Curb Weight | 3956 lbs |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.7 N/A |
Fuel Economy Est-Combined | 23 MPG |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 25 MPG |
Dead Weight Hitch - Max Trailer Wt. | 4000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 400 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 4000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 400 lbs |
Engine Order Code | LCV N/A |
Engine Type | Gas I4 N/A |
Displacement | 2.5/150 N/A |
Fuel System | Direct Injection N/A |
SAE Net Horsepower @ RPM | 193 @ 6300 N/A |
SAE Net Torque @ RPM | 188 @ 4400 N/A |
Trans Order Code | M7U N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.48 N/A |
Second Gear Ratio (:1) | 2.87 N/A |
Third Gear Ratio (:1) | 1.84 N/A |
Fourth Gear Ratio (:1) | 1.41 N/A |
Fifth Gear Ratio (:1) | 1.000 N/A |
Sixth Gear Ratio (:1) | 0.74 N/A |
Reverse Ratio (:1) | 2.88 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.87 N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Maximum Alternator Capacity (amps) | 170 N/A |
Total Cooling System Capacity | - TBD - qts |
Suspension Type - Front | McPherson Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Front (Cont.) | N/A |
Suspension Type - Rear (Cont.) | N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | in |
Front Tire Order Code | SKL N/A |
Rear Tire Order Code | SKL N/A |
Spare Tire Order Code | ZCD N/A |
Front Tire Size | P235/55R20 N/A |
Rear Tire Size | P235/55R20 N/A |
Spare Tire Size | T135/70R18 N/A |
Front Wheel Size | 20 x 8.0 in |
Rear Wheel Size | 20 x 8.0 in |
Spare Wheel Size | 18 x 4.5 in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | - TBD - N/A |
Steering Ratio (:1), Overall | - TBD - N/A |
Lock to Lock Turns (Steering) | - TBD - N/A |
Turning Diameter - Curb to Curb | 38.7 ft |
Turning Diameter - Wall to Wall | N/A ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 17 x - TBD - in |
Rear Brake Rotor Diam x Thickness | 17 x - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 22 gal |
Front Head Room | 40.3 in |
Front Leg Room | 41 in |
Front Shoulder Room | 59.4 in |
Front Hip Room | 55.7 in |
Second Head Room | 39.6 in |
Second Leg Room | 39.7 in |
Second Shoulder Room | 58.7 in |
Second Hip Room | 53.3 in |
Third Head Room | in |
Third Leg Room | in |
Third Shoulder Room | in |
Third Hip Room | in |
Wheelbase | 112.5 in |
Length, Overall | 193.6 in |
Width, Max w/o mirrors | 75.4 in |
Height, Overall | 66 in |
Track Width, Front | 64.5 in |
Track Width, Rear | 64.5 in |
Min Ground Clearance | 7.20 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Liftover Height | - TBD - in |
Cargo Volume to Seat 1 | 79 ft³ |
Cargo Volume to Seat 2 | 41.7 ft³ |
Cargo Volume to Seat 3 | 12.8 ft³ |
Gross Vehicle Weight | 6,001 lbs |
- Daytime Running Lamps, LED
- Air bag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Air bags, frontal and side impact for driver and front passenger driver inboard seat-mounted side-impact, driver side knee and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Rear Vision Camera
- Door locks, rear child security
- Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
- Tire Pressure Monitoring System
- Horn, dual-note
MECHANICAL (11)
- Engine, 2.5L DOHC 4-cylinder SIDI with Variable Valve Timing (VVT) (193 hp [145 kW] @ 6300, 188 lb-ft of torque @ 4400 rpm [256.5 N-m])
- Axle, 3.87 ratio
- GVWR, 6001 lbs (2722 kg)
- E10 Fuel capable
- Engine control, stop-start system (Included with (LCV) 2.5L DOHC 4-cylinder engine.)
- Alternator, 150 amps
- Drive Mode Selector up to 5 modes available for various driving conditions
- Suspension, Ride and Handling McPherson struts for front and independent 5-link rear
- Brakes, 4-wheel antilock, 4-wheel disc, 17" front and rear
- Exhaust, single outlet
- Tool kit, road emergency
EXTERIOR (11)
- Wheel, spare, 18" x 4.5" (45.7 cm x 11.4 cm) steel
- Tire, compact spare, T135/70R18, blackwall
- Roof rails, Silver
- Grille, front shutters, active upper and lower
- Headlamps, projector beam
- Fog lamps, front projector type
- Glass, deep-tinted (all windows, except light-tinted glass on windshield and driver- and front passenger-side glass)
- Mirrors, outside heated power-adjustable, body-color, manual-folding
- Wipers, front intermittent with washers
- Wiper, rear intermittent with washer
- Liftgate, power programmable
ENTERTAINMENT (1)
- Audio system feature, 6-speaker system
INTERIOR (16)
- Seat adjuster, passenger 2-way manual
- Seat adjuster, driver 8-way power
- Seats, heated driver and front passenger
- Console front center with 2 cup holders and storage, includes rear storage drawer (Excludes (GAT) All Terrain.)
- Cup holders 2 in front center console, 2 in front door panel, 2 bottle holders in front door panel, 2 in 2nd row and 2 in 3rd row, 10 total
- Steering column, tilt and telescopic
- Display, driver instrument information enhanced, one color
- Sensor, humidity and windshield temperature
- Compass display
- Windows, power with driver and passenger Express-down
- Remote vehicle start
- Air conditioning, tri-zone automatic climate control with individual climate settings for driver, right front passenger and rear seat occupants (Dual-zone climate control when (GAT) All Terrain is ordered. Tri-zone climate control on all other models.)
- Defogger, rear-window electric
- Mirror, inside rearview manual day/night
- Lighting, interior with theater dimming, cargo compartment, reading lights for front seats, second row reading lamps integrated into dome light, door-and tailgate-activated switches and illuminated entry and exit feature
- Lamp Package, interior, deluxe
*Default estimated payment is based on 3% rate for 60 months and $7,898 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.