(SOLD) 2017 HYUNDAI IONIQ HYBRID Blue
Vehicle Description
Blue *** LOCAL TRADE IN ***, 1.6L I4 DGI Hybrid DOHC 16V ULEV III.
VIN | KMHC65LC0HU030677 |
Stock Number | 33655 |
Condition | NEW |
Year | 2017 |
Make | HYUNDAI |
Model | IONIQ HYBRID |
Package | Blue |
Mileage | NEW |
Body Style | 4 Door Car |
Engine | 1.6 L |
Fuel | Hybrid |
Transmission | Automatic |
Drive Type | Front Wheel |
Engine | |
Engine Type | 1.6 L |
Fuel | |
Type | HYBRID |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Wheel Covers | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Daytime Running Lights | Automatic Headlights |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | HD Radio |
Smart Device Integration | Steering Wheel Audio Controls |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Keyless Start | Remote Trunk Release |
Hands-Free Liftgate | Cruise Control |
Climate Control | Multi-Zone A/C |
Cloth Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Security System |
Engine Immobilizer | Traction Control |
Stability Control | Front Side Air Bag |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |