(SOLD) 2017 HYUNDAI TUCSON SE
Vehicle Description
SE *** LOCAL TRADE IN ***. 30/23 Highway/City MPGReviews:* Turbocharged engine delivers peppy acceleration and good fuel economy; plenty of advanced safety and infotainment features are available; comfortable ride on rough roads; top safety scores. Source: EdmundsAwards:* 2017 IIHS Top Safety Pick
VIN | KM8J33A4XHU442346 |
Stock Number | 33661 |
Condition | NEW |
Year | 2017 |
Make | HYUNDAI |
Model | TUCSON |
Package | SE |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.0 L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Engine | |
Engine Type | 2.0 L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | Automatic Headlights |
AM/FM Stereo | CD Player |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Steering Wheel Audio Controls | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Cruise Control | A/C |
Cloth Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Security System |
Traction Control | Stability Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |