(SOLD) 2017 HYUNDAI VELOSTER
Vehicle Description
*** LOCAL TRADE IN ***.
VIN | KMHTC6AD2HU311809 |
Stock Number | 33678 |
Condition | NEW |
Year | 2017 |
Make | HYUNDAI |
Model | VELOSTER |
Mileage | NEW |
Body Style | 4 Door Car |
Engine | 1.6 L |
Fuel | Gas |
Transmission | Other |
Drive Type | Front Wheel |
Engine | |
Engine Type | 1.6 L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Heated Mirrors | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Daytime Running Lights | Automatic Headlights |
Fog Lamps | AM/FM Stereo |
Satellite Radio | MP3 Player |
Auxiliary Audio Input | HD Radio |
Steering Wheel Audio Controls | Bluetooth Connection |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Cruise Control |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Cargo Shade | Smart Device Integration |
Security System | Engine Immobilizer |
Traction Control | Stability Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |