(SOLD) 2015 BUICK ENCLAVE 4d SUV AWD Leather
Estimate Payments
VIN | 5GAKVBKD5FJ341565 |
Stock Number | R-41565 |
Condition | USED |
Year | 2015 |
Make | BUICK |
Model | ENCLAVE |
Package | 4d SUV AWD Leather |
Mileage | 114,152 mileage |
Body Style | Crossover |
Color | Dark Blue |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
V6 3.6 Liter | Automatic 6-Spd w/Overdrive |
7-Passenger Seating | ABS (4-Wheel) |
AM/FM Stereo | AWD |
Air Bags (Side): Front | Air Bags: Dual Front |
Air Bags: F&R Head Curtain | Air Conditioning |
Air Conditioning: Rear | Auxiliary Audio Input |
Blind-Spot Alert | Bluetooth Connection |
CD: MP3 (Single) | Camera: Backup/Rear View |
Cruise Control | Daytime Running Lights |
Fog Lamps | HID Headlamps |
Keyless Entry | Leather |
Mirrors: w/Turn Signals | OnStar |
Parking Sensors | Power Door Locks |
Power Liftgate Release | Power Steering |
Power Windows | Seat: Third Row |
Seats: Dual Power | Seats: Heated |
SiriusXM Satellite Radio | StabiliTrak |
Steering Wheel Controls: Audio | Steering Wheel Controls: Other |
Steering Wheel: Heated | Tilt Wheel |
Traction Control | USB Connection |
Wheels: Aluminum/Alloy |
*Default estimated payment is based on 3% rate for 60 months and $2,810 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.