(SOLD) 2020 BUICK ENVISION Premium II
Vehicle Description
Scores 25 Highway MPG and 20 City MPG! This Buick Envision has a strong Gas I4 2.0L/121.9 engine powering this Automatic transmission.*This Buick Envision Is Competitively Priced with These Options *DRIVER CONFIDENCE PACKAGE includes Adaptive Cruise Control - Advanced, (UVH) Surround Vision and (UGN) Enhanced Automatic Emergency Braking , TRANSMISSION, 9-SPEED AUTOMATIC (STD), SURROUND VISION, SUMMIT WHITE, SEATS, FRONT BUCKET (STD), PREMIUM II PREFERRED EQUIPMENT GROUP Includes standard equipment, MOONROOF, POWER, PANORAMIC, TILT-SLIDING, ENHANCED AUTOMATIC EMERGENCY BRAKING, ENGINE, 2.0L TURBO DOHC 4-CYLINDER SIDI with Variable Valve Timing (VVT) (252 hp [185.3 kW] @ 5500 rpm, 295 lb-ft of torque [398.3 N-m] @ 3000 rpm). (STD), EBONY, PERFORATED LEATHER-APPOINTED SEAT TRIM with Ebony interior accents.*Stop By Today *Stop by Cornhusker Auto Center located at 700 E Norfolk Ave, Norfolk, NE 68701 for a quick visit and a great vehicle!
Estimate Payments
VIN | LRBFX4SXXLD168649 |
Stock Number | 7517 |
Condition | USED |
Year | 2020 |
Make | BUICK |
Model | ENVISION |
Package | Premium II |
Mileage | 8,228 mileage |
Body Style | Sport Utility |
Engine | 2.0L 4 CYL. GAS |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Summit White |
Interior | Ebony |
Engine | |
Engine Type | 2.0L 4 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
SUMMIT WHITE | ENGINE 2.0L TURBO DOHC 4-CYLINDER SIDI with Variable Valve Timing (VVT) (252 hp [185.3 kW] @ 5500 rpm 295 lb-ft of torque [398.3 N-m] @ 3000 rpm). (STD) |
AXLE 3.17 FINAL DRIVE RATIO | PREMIUM II PREFERRED EQUIPMENT GROUP Includes standard equipment |
MOONROOF POWER PANORAMIC TILT-SLIDING | EBONY PERFORATED LEATHER-APPOINTED SEAT TRIM with Ebony interior accents |
DRIVER CONFIDENCE PACKAGE includes Adaptive Cruise Control - Advanced (UVH) Surround Vision and (UGN) Enhanced Automatic Emergency Braking | SURROUND VISION |
ENHANCED AUTOMATIC EMERGENCY BRAKING | SEATS FRONT BUCKET (STD) |
AUDIO SYSTEM BUICK INFOTAINMENT SYSTEM WITH NAVIGATION AM/FM STEREO includes 2 USB ports Bluetooth streaming for audio and select phones and Phone Integration for Apple CarPlay and Android Auto capability for compatible phone (STD) | TRANSMISSION 9-SPEED AUTOMATIC (STD) |
Turbocharged | Locking/Limited Slip Differential |
All Wheel Drive | Tow Hooks |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Luggage Rack | Heated Mirrors |
Power Mirror(s) | Auto-Dimming Rearview Mirror |
Integrated Turn Signal Mirrors | Automatic Headlights |
Automatic Highbeams | Automatic Headlights |
Fog Lamps | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Remote Trunk Release |
Power Liftgate | Hands-Free Liftgate |
AM/FM Stereo | Navigation System |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Premium Sound System | MP3 Player |
Auxiliary Audio Input | Satellite Radio |
Requires Subscription | WiFi Hotspot |
Bucket Seats | Leather Seats |
Power Driver Seat | Driver Adjustable Lumbar |
Power Passenger Seat | Passenger Adjustable Lumbar |
Rear Bench Seat | Heated Front Seat(s) |
Heated Front Seat(s) | Cooled Front Seat(s) |
Heated Rear Seat(s) | Mirror Memory |
Seat Memory | MP3 Player |
Auxiliary Audio Input | Floor Mats |
Floor Mats | Leather Steering Wheel |
Leather Steering Wheel | Heated Steering Wheel |
Steering Wheel Audio Controls | Power Windows |
Power Windows | Power Windows |
Universal Garage Door Opener | Cruise Control |
Heads-Up Display | Power Door Locks |
Keyless Entry | Power Door Locks |
Immobilizer | Keyless Start |
Remote Engine Start | Security System |
Climate Control | Multi-Zone A/C |
A/C | Rear A/C |
Security System | Rear Defrost |
Auto-Dimming Rearview Mirror | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Rear Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Knee Air Bag | Passenger Air Bag Sensor |
Telematics | Requires Subscription |
Blind Spot Monitor | Lane Departure Warning |
Lane Keeping Assist | Front Collision Warning |
Cross-Traffic Alert | Back-Up Camera |
Rear Parking Aid | Automatic Parking |
Front Collision Warning | Driver Restriction Features |
Child Safety Locks | Tire Pressure Monitor |
Tire Pressure Monitor |