(SOLD) 2009 BUICK LUCERNE CXL
VIN | 1G4HD57119U108101 |
Stock Number | 8101 |
Condition | USED |
Year | 2009 |
Make | BUICK |
Model | LUCERNE |
Package | CXL |
Mileage | 163,847 mileage |
Body Style | 4 Door Car |
Engine | 3.9L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Quicksilver Metallic |
Interior | Cocoa/Cashmere |
Engine | |
Engine Type | 3.9L 6 Cyl. Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $997 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.