(SOLD) 2003 CADILLAC ESCALADE
Vehicle Description
GOOD RUNNING OLDER CADI WITH A 6.0 AND ALL WHEEL DRIVE
Estimate Payments
VIN | 1GYEK63N73R182980 |
Stock Number | 2980 |
Condition | USED |
Year | 2003 |
Make | CADILLAC |
Model | ESCALADE |
Mileage | Call for Mileage |
Body Style | Sport Utility |
Engine | 6.0L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Diamond |
Interior | Shale |
Engine | |
Engine Type | 6.0L 8 Cyl. Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Luggage Rack |
Rear Defrost | Wheels - Aluminum |
3rd Row Seat | Front Bucket Seats |
AM/FM Radio | CD Changer |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Radio Controls |
Running Boards | Tow Hooks |
12V Power Outlet | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | All Wheel Drive |
Power Steering | V8 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $1,197 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.