(SOLD) 2014 FORD ECONOLINE Commercial
Estimate Payments
VIN | 1FTNE2EW1EDA34982 |
Stock Number | P9165 |
Condition | USED |
Year | 2014 |
Make | FORD |
Model | ECONOLINE |
Package | Commercial |
Mileage | 22,065 mileage |
Body Style | Van - Full Size |
Engine | Regular Unleaded V-8 |
Fuel | Unknown |
Transmission | Automatic |
Color | Oxford White |
Engine | |
Engine Type | Regular Unleaded V-8 |
Fuel | |
Type | UNKNOWN |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Am/Fm Stereo | Bucket Seats |
Passenger Air Bag | Power Steering |
Rear Wheel Drive | Traction Control |
Wheel Covers | Driver Air Bag |
Intermittent Wipers | Vinyl Seats |
Stability Control | Tire Pressure Monitor |
Abs | Conventional Spare Tire |
A/C | 4-wheel Disc Brakes |
Adjustable Steering Wheel | Tires - Front All-season |
Tires - Rear All-season | Steel Wheels |
Variable Speed Intermittent Wipers | Auxiliary Audio Input |
*Default estimated payment is based on 3% rate for 60 months and $4,800 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.