(SOLD) 2020 FORD ECOSPORT SES
Estimate Payments
VIN | MAJ6S3JL3LC359155 |
Stock Number | 359155 |
Condition | USED |
Year | 2020 |
Make | FORD |
Model | ECOSPORT |
Package | SES |
Mileage | 67,766 mileage |
Body Style | Sport Utility |
Engine | 2.0 |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | SILVER |
Interior | BLACK |
Engine | |
Engine Type | 2.0 |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Navigation System |
Rear Backup Sensors | Remote Engine Start |
Sunroof | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
*Default estimated payment is based on 3% rate for 60 months and $3,984 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.