(SOLD) 2005 FORD ESCAPE XLS
Estimate Payments
| VIN | 1FMYU92Z05KA48922 |
| Stock Number | 18185 |
| Condition | USED |
| Year | 2005 |
| Make | FORD |
| Model | ESCAPE |
| Package | XLS |
| Mileage | 157,740 mileage |
| Body Style | Sport Utility |
| Engine | 2.3L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLUE |
| Interior | GRAY |
| Engine | |
| Engine Type | 2.3L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Rear Defrost | Wheels - Alloy |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Front Disc Brakes |
| Vehicle Anti-theft | 12V Power Outlet |
| Fold Down Rear Seat | Vanity Mirrors |
| Compact Spare Tire | Four Wheel Drive |
| Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $399 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
