(SOLD) 2018 FORD ESCAPE SE Sport Appearance EcoBoost 4X4
Vehicle Description
Lot Drives. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Popular SE with SE Sport Appearance Package, Heated Front Seats, MyKey, BackUp Camera, Remote Keyless Entry and 19" Wheels. Four Wheel Drive. Clean. Sharp! Excellent Work/School/College SUV. $29,485 Window Sticker
Estimate Payments
VIN | 1FMCU9GD8JUC99421 |
Stock Number | 24070721 |
Condition | USED |
Year | 2018 |
Make | FORD |
Model | ESCAPE |
Package | SE Sport Appearance EcoBoost 4X4 |
Mileage | 70,467 mileage |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Turbo Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Shadow Black |
Interior | Charcoal Black Leather |
Engine | |
Engine Type | 1.5L 4 Cyl. Turbo Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Heated Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $1,395 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.