(SOLD) 2016 FORD FOCUS SE
Vehicle Description
Possible Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Excellent Starter Car with MyFord Touch Sync and BackUp Camera. $21,075 Window Sticker.
Estimate Payments
VIN | 1FADP3F2XGL393947 |
Stock Number | 24060615 |
Condition | USED |
Year | 2016 |
Make | FORD |
Model | FOCUS |
Package | SE |
Mileage | 116,827 mileage |
Body Style | 4 Door Car |
Engine | 2.0L 4 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Ruby Red Metallic Tinted Clearcoat |
Interior | Black Cloth |
Engine | |
Engine Type | 2.0L 4 Cyl. Flex Fuel |
Fuel | |
Type | FLEX FUEL |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Backup Camera | Four Wheel ABS |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Rear Backup Sensors |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $595 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.