2017 GMC SIERRA 1500 SLE

Popular Features
Estimate Payments
VIN | 3GTU2MEC1HG285854 |
Stock Number | MX16337 |
Condition | USED |
Year | 2017 |
Make | GMC |
Model | SIERRA 1500 |
Package | SLE |
Mileage | 19,424 mileage |
Body Style | Pickup - Full Size |
Engine | 8 CYL.,5.3L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Blue |
Engine | |
Engine Type | 8 CYL.,5.3L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Locking/Limited Slip Differential | Four Wheel Drive |
Tow Hooks | Power Steering |
ABS | 4-Wheel Disc Brakes |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Conventional Spare Tire |
HID headlights | Heated Mirrors |
Power Mirror(s) | Privacy Glass |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | HD Radio |
CD Player | Steering Wheel Audio Controls |
Split Bench Seat | Driver Adjustable Lumbar |
Telematics | WiFi Hotspot |
Pass-Through Rear Seat | Rear Bench Seat |
Floor Mats | Adjustable Steering Wheel |
Cruise Control | Leather Steering Wheel |
Power Windows | Power Door Locks |
Keyless Entry | A/C |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Navigation from Telematics | Traction Control |
Stability Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Back-Up Camera | Tire Pressure Monitor |
*Default estimated payment is based on 3% rate for 60 months and $6,999 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.