(SOLD) 2018 GMC SIERRA 1500 Denali
Estimate Payments
VIN | 3GTU2PEJ4JG596104 |
Stock Number | 596104N |
Condition | USED |
Year | 2018 |
Make | GMC |
Model | SIERRA 1500 |
Package | Denali |
Mileage | 98,400 mileage |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 CYL. GAS |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White Frost Tricoat |
Interior | Jet Black |
Engine | |
Engine Type | 6.2L 8 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Sliding Rear Window |
Power Windows | Cooled Driver Seat |
Navigation System | Rear Backup Sensors |
Adjustable Pedals | Running Boards |
Leather Seats | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
*Default estimated payment is based on 3% rate for 60 months and $6,445 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.