2016 GMC YUKON Denali

Popular Features
Estimate Payments
VIN | 1GKS2CKJ4GR148995 |
Stock Number | C18018A |
Condition | USED |
Year | 2016 |
Make | GMC |
Model | YUKON |
Package | Denali |
Mileage | 53,241 mileage |
Body Style | Sport Utility |
Engine | 8 CYL.,6.2L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | CRIMSON RED TINTCOAT |
Engine | |
Engine Type | 8 CYL.,6.2L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Mirror Memory | Adjustable Pedals |
Seat Memory | Lane Departure Warning |
Lane Keeping Assist | Active Suspension |
Keyless Start | Locking/Limited Slip Differential |
Four Wheel Drive | Tow Hitch |
Power Steering | Traction Control |
Stability Control | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Conventional Spare Tire | Luggage Rack |
Running Boards/Side Steps | HID headlights |
Fog Lamps | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Power Folding Mirrors | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Remote Trunk Release |
Power Liftgate | Hands-Free Liftgate |
AM/FM Stereo | Navigation System |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Premium Sound System | CD Player |
Satellite Radio | HD Radio |
Power Driver Seat | Power Passenger Seat |
Leather Seats | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Cooled Front Seat(s) |
Rear Bucket Seats | 3rd Row Seat |
Pass-Through Rear Seat | Rear Bench Seat |
Heated Rear Seat(s) | Floor Mats |
Adjustable Steering Wheel | Leather Steering Wheel |
Heated Steering Wheel | Cruise Control |
Steering Wheel Audio Controls | Power Windows |
Power Door Locks | Keyless Entry |
Remote Engine Start | Universal Garage Door Opener |
Climate Control | Multi-Zone A/C |
Rear A/C | Rear Defrost |
Security System | Auto-Dimming Rearview Mirror |
Telematics | Navigation from Telematics |
WiFi Hotspot | ABS |
4-Wheel Disc Brakes | Brake Assist |
Daytime Running Lights | Automatic Headlights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Rear Parking Aid | Cross-Traffic Alert |
Back-Up Camera | Blind Spot Monitor |
Tire Pressure Monitor |
*Default estimated payment is based on 3% rate for 60 months and $9,700 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.