(SOLD) 2020 HONDA INSIGHT Touring
Vehicle Description
HYBRID! HONDA INSIGHT WITH 1.5L ENGINE, AUTOMATIC TRANSMISSION, AIR CONDITIONING, POWER LOCKS, POWER WINDOWS, CRUISE CONTROL, TILT/TELESCOPING STEERING WHEEL, SUNROOF, POWER SEAT, LEATHER, HEATED SEATS, REVERSE CAMERA, NAVIGATION, AUTO LIGHTS, REMOTE START. LOW MILEAGE, GREAT GAS ECONOMY AND IN EXCELLENT CONDITIOIN! COME TAKE A LOOK TODAY!
Estimate Payments
VIN | 19XZE4F92LE010627 |
Stock Number | 17233 |
Condition | USED |
Year | 2020 |
Make | HONDA |
Model | INSIGHT |
Package | Touring |
Mileage | 49,452 mileage |
Body Style | 4 Door Car |
Engine | 1.5L 4 Cyl. Hybrid |
Fuel | Hybrid |
Transmission | Other |
Drive Type | Front Wheel |
Color | WHITE |
Interior | BLACK |
Engine | |
Engine Type | 1.5L 4 Cyl. Hybrid |
Fuel | |
Type | HYBRID |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Power Windows | Intermittent Wipers |
Navigation System | Sunroof |
Leather Seats | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
*Default estimated payment is based on 3% rate for 60 months and $5,180 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.