(SOLD) 2019 HONDA PILOT EX-L *Clean Carfax*, No Accidents! local car 1 owner
Estimate Payments
VIN | 5FNYF6H54KB092609 |
Stock Number | 9370 |
Condition | USED |
Year | 2019 |
Make | HONDA |
Model | PILOT |
Package | EX-L *Clean Carfax*, No Accidents! local car 1 owner |
Mileage | 90,726 mileage |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Steel Sapphire Metallic |
Interior | Black |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Sunroof |
3rd Row Seat | Center Console |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Steering |
V6 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $4,399 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.