2016 HYUNDAI SONATA HYBRID SE

Popular Features
Vehicle Description
New Price! CARFAX One-Owner. Clean CARFAX. BACKUP CAMERA, POWER LOCKS, POWER WINDOWS, STEERING WHEEL CONTROLS, PUSH BUTTON START, Alloy wheels, Front dual zone A/C, Remote keyless entry. Priced below KBB Fair Purchase Price! Odometer is 25165 miles below market average!Awards:* KBB.com 5-Year Cost to Own AwardsReviews:* Very good fuel economy; refined and spacious interior; generous standard equipment list; quiet and smooth ride. from EdmundsFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!
Estimate Payments
VIN | KMHE24L14GA028430 |
Stock Number | P13479 |
Condition | USED |
Year | 2016 |
Make | HYUNDAI |
Model | SONATA HYBRID |
Package | SE |
Mileage | 12,012 mileage |
Body Style | 4 Door Car |
Engine | 2.0 L |
Fuel | Hybrid |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Graphite Blue Pearl |
Engine | |
Engine Type | 2.0 L |
Fuel | |
Type | HYBRID |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
CD Player | Satellite Radio |
MP3 Player | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
Steering Wheel Audio Controls | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Keyless Start |
Remote Trunk Release | Hands-Free Liftgate |
Cruise Control | Climate Control |
Multi-Zone A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Security System | Engine Immobilizer |
Traction Control | Stability Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $3,451 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.