(SOLD) 2016 HYUNDAI SONATA
Vehicle Description
Recent Arrival! Clean CARFAX. *** LOCAL TRADE IN ***.Awards:* 2016 KBB.com Best Buy Award Finalist * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com 5-Year Cost to Own AwardsFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!
Estimate Payments
VIN | 5NPE24AF1GH367979 |
Stock Number | P14164 |
Condition | USED |
Year | 2016 |
Make | HYUNDAI |
Model | SONATA |
Mileage | 37,779 mileage |
Body Style | 4 Door Car |
Engine | 2.4 L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Engine | |
Engine Type | 2.4 L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Daytime Running Lights |
AM/FM Stereo | CD Player |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Steering Wheel Audio Controls | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Remote Trunk Release |
Cruise Control | A/C |
Cloth Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Security System |
Traction Control | Stability Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks |
*Default estimated payment is based on 3% rate for 60 months and $2,721 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.