(SOLD) 2014 HYUNDAI TUCSON
Vehicle Description
Recent Arrival! Clean CARFAX. *** LOCAL TRADE IN ***. 28/21 Highway/City MPGAwards:* 2014 KBB.com 10 Most Affordable SUVsFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!
Estimate Payments
VIN | KM8JU3AG2EU800087 |
Stock Number | 33111A |
Condition | USED |
Year | 2014 |
Make | HYUNDAI |
Model | TUCSON |
Mileage | 46,565 mileage |
Body Style | Crossover |
Engine | 2.4 L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Engine | |
Engine Type | 2.4 L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Temporary Spare Tire | Power Mirror(s) |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Power Door Locks |
Automatic Headlights | Fog Lamps |
AM/FM Stereo | CD Player |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Steering Wheel Audio Controls | Power Driver Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Cruise Control |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Security System | Traction Control |
Stability Control | Front Side Air Bag |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $3,421 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.