(SOLD) 2023 NISSAN MURANO S
Vehicle Description
Come see this 2023 Nissan Murano S while we still have it in stock!*You Can't Beat the Price with These Options *GRAPHITE, CLOTH SEAT TRIM, DEEP OCEAN BLUE PEARL, [L92] CARPETED FLOOR MATS & CARPETED CARGO MAT, [B93] REAR BUMPER PROTECTOR, [B92] SPLASH GUARDS (B92), Window Grid And Roof Mount Diversity Antenna, Wheels: 18" Machined Aluminum-Alloy, Variable Intermittent Wipers, Valet Function, Urethane Gear Shifter Material.*Stop By Today *Come in for a quick visit at Cornhusker Nissan, 2125 Krenzien Dr. Norfolk, NE 68701 to claim your Nissan Murano!
Estimate Payments
| VIN | 5N1AZ2AS0PC108760 |
| Stock Number | P5069 |
| Condition | USED |
| Year | 2023 |
| Make | NISSAN |
| Model | MURANO |
| Package | S |
| Mileage | 18,198 mileage |
| Body Style | Sport Utility |
| Engine | 3.5L 6 CYL. GAS |
| Fuel | Gas |
| Transmission | Variable |
| Drive Type | All Wheel |
| Color | Deep Ocean Blue Pearl |
| Interior | Graphite |
| Engine | |
| Engine Type | 3.5L 6 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| [B93] REAR BUMPER PROTECTOR | DEEP OCEAN BLUE PEARL |
| GRAPHITE CLOTH SEAT TRIM | [L92] CARPETED FLOOR MATS & CARPETED CARGO MAT |
| [B92] SPLASH GUARDS (B92) | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Brake Actuated Limited Slip Differential | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Temporary Spare Tire | Power Mirror(s) |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | CD Player |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Smart Device Integration | Requires Subscription |
| Steering Wheel Audio Controls | Bucket Seats |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Keyless Entry |
| Power Door Locks | Keyless Start |
| Keyless Entry | Power Door Locks |
| Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Cloth Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Keyless Start |
| Power Windows | Power Door Locks |
| Trip Computer | Security System |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Rear Parking Aid |
| Blind Spot Monitor | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Rear Collision Mitigation | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Front Side Air Bag |
| Rear Side Air Bag | Knee Air Bag |
| Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $5,198 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
