(SOLD) 2016 TOYOTA CAMRY
Vehicle Description
Recent Arrival! Clean CARFAX. *** LOCAL TRADE IN ***. 35/25 Highway/City MPGAwards:* 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Best Buy Award Finalist * 2016 KBB.com 10 Best UberX CandidatesFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!
Estimate Payments
VIN | 4T1BF1FK2GU225721 |
Stock Number | P14135 |
Condition | USED |
Year | 2016 |
Make | TOYOTA |
Model | CAMRY |
Mileage | 38,149 mileage |
Body Style | 4 Door Car |
Engine | 2.5 L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Engine | |
Engine Type | 2.5 L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Heated Mirrors | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
CD Player | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Steering Wheel Audio Controls | Power Driver Seat |
Bucket Seats | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Remote Trunk Release |
Cruise Control | Driver Vanity Mirror |
Passenger Vanity Mirror | Engine Immobilizer |
Traction Control | Stability Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Rear Side Air Bag |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $3,286 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.